Business Administration Accreditation
The LVC Department of Business, Accounting, and Economics places a high value on successful student outcomes. Our program strives to develop and enhance students’ understanding and application of business skills. The measurement of learning outcomes is central to assessing the success of our program’s curriculum and is central to our commitment to excellence.
All students in Business Administration, Accounting and Economics, participate in an inbound assessment as freshman and outbound assessments as seniors. By evaluating learning outcomes consistent with the learning goals of our programs of study and our external accrediting organization (ACBSP), our goal is to measure the wide range of skills and knowledge central to the LVC business, accounting and economics curricula.
Program Quality Indicators
Inbound vs. Outbound Assessment Results
Areas of Business?Competency |
2021–22 |
2022–23 |
2023–24 |
|||
---|---|---|---|---|---|---|
Inbound | Outbound | Inbound | Outbound | Inbound | Outbound | |
Accounting | 37% | 48% | 38.97% | 44% | 34.14% | 49.66% |
Business Ethics | 34.67% | 45.67% | 36.90% | 43% | 41.03% | 46.21% |
Business Finance | 30.65% | 47.10% | 28.67% | 36.67% | 37.93% | 47.24% |
Business Integration & Strategic Management | 40.67% | 51.67% | 38.62% | 46% | 36.21% | 48.62% |
Business Leadership | 39.67% | 50.33% | 39.66% | 43.33% | 40.69% | 48.28% |
Economics | 33.23% | 55.48% | 37.67% | 47.67% | 50% | 55.52% |
Macroeconomics | 32.26% | 52.90% | 35.33% | 38.67% | 46.90% | 55.86% |
Microeconomics | 34.19% | 58.06% | 40% | 56.67% | 53.10% | 55.17% |
Global Dimensions of Business | 39.33% | 47% | 33.10% | 41% | 40.34% | 45.86% |
Information Management Systems | 37.33% | 49.33% | 46.21% | 44.33% | 40.69% | 45.52% |
Legal Environment of Business | 36.77% | 50% | 38% | 45% | 41.38% | 52.41% |
Management | 41.67% | 57% | 39.31% | 42.67% | 40% | 39.31% |
HR Management | 52.88% | 70.41% | 44.66% | 49.47% | 46.46% | 45.45% |
Operations/Production Management | 41.41% | 47% | 38.46% | 34% | 30.61% | 37.89% |
Organizational Behavior | 29.90% | 53.92% | 34.38% | 44.76% | 43.01% | 34.38% |
Marketing | 40% | 51.33% | 40.34% | 48% | 50.34% | 49.31% |
Public Administration Principles & Foundations | 50% | 70% | 60% | ?NA | NA | NA |
Quantitative Research Techniques & Statistics | 35.81% | 47.10% | 35.33% | 42.33% | 43.10% | 42.41% |
Totals | 37.23% | 50.05% | ?37.76% | 43.67% | 41.32% | 47.53% |
Enrollment by Major
Fall Semester
|
2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Accounting | 47 | 40 | 38 | 44 | 49 |
Business Administration | 220 | 145 | 140 | 130 | 125 |
Economics | 19 | 25 | 23 | 41 | 40 |
*International Business | 9 | 12 | 12 | 14 | 9 |
*International Business & Policy | — | — | — | — | 1 |
*Marketing | — | — | — | 12 | 30 |
Total & (% of all majors) | 295 | 17.1% | 222 | 12.10% | 213 | 11.80% | 241 | 13.40% | 254 | 14.10% |
*not accredited by ACBSP
Total Undergraduate Degrees Awarded
Five Academic Years
|
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
---|---|---|---|---|---|
Accounting | 15 | 11 | 11 | 9 | 7 |
Business Administration | 36 | 44 | 32 | 44 | 39 |
*Health Care Management | 0 | 0 | 0 | 0 | 0 |
Economics | 9 | 18 | 14 | 5 | 17 |
*International Business | 0 | 2 | 3 | 3 | 3 |
Total & (% of all majors) | 60 | 14.78% | 75 | 16.48% | 60 | 14.22% | 61 | 14.29% | 66 | 15.10% |
*not accredited by ACBSP